{3} Active Tickets by Milestone (9 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #6 | Use static function as often as possible | component1 | task | Ol | new | 03/02/08 |
None (8 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #41 | ReplaceDuplicate WFS transaction use cases | None | SVN | defect | new | 07/02/09 | |
| #57 | Add feature Id in GML | None | SVN | enhancement | new | 09/23/10 | |
| #69 | Handle 8 bits char in KVP | None | SVN | enhancement | ol | new | 05/10/11 |
| #70 | Handle hstore attribute | None | SVN | enhancement | ol | new | 05/10/11 |
| #71 | Generate id (with expose_pk) even if no PK is available | None | SVN | enhancement | new | 05/16/11 | |
| #25 | Create schema validation for config file | None | SVN | enhancement | new | 03/08/09 | |
| #36 | Prevent SQL Injections coming from the requets | None | SVN | enhancement | new | 04/23/09 | |
| #72 | support of startindex | None | SVN | enhancement | new | 05/31/11 |
Note:
See TracReports for help on using and creating reports.