{8} Active Tickets, Mine first (9 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (9 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #41 | ReplaceDuplicate WFS transaction use cases | None | SVN | None | defect | new | 07/02/09 | |
| #57 | Add feature Id in GML | None | SVN | None | enhancement | new | 09/23/10 | |
| #69 | Handle 8 bits char in KVP | None | SVN | None | enhancement | ol | new | 05/10/11 |
| #70 | Handle hstore attribute | None | SVN | None | enhancement | ol | new | 05/10/11 |
| #71 | Generate id (with expose_pk) even if no PK is available | None | SVN | None | enhancement | new | 05/16/11 | |
| #25 | Create schema validation for config file | None | SVN | None | enhancement | new | 03/08/09 | |
| #36 | Prevent SQL Injections coming from the requets | None | SVN | None | enhancement | new | 04/23/09 | |
| #72 | support of startindex | None | SVN | None | enhancement | new | 05/31/11 | |
| #6 | Use static function as often as possible | component1 | task | Ol | new | 03/02/08 |
Note:
See TracReports for help on using and creating reports.